Tulaga a le Kamupani
Nu. 6668, Vaega 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, Saina
● Fa'atauga o Mea
Tulaga | Code | Ref. | Fa'amatalaga |
1 | KCS0072 | 145.0078 | Kesi kesiΦ16mm |
2 | KCU0004-12 | 140.0379 | Fa'afeso'ota'i pitoΦ1.2mmE-CU/M6*28 |
3 | KCU0686 | 142.0011 | Fa'afeso'ota'i pito fa'amau M6*32mm |
4 | KCF0562 | 014. 0023 | Pa'epa'e sima kasa diffuser |
5 | KCZ0022 | Ta'avale ulu sulu 36KD 45° | |
6 | KCZ0023 | Ta'avale ulu sulu 36KD 0° | |
7 | KCV0671 | U'u mo moli MIG ta'avale | |
7.1 | KCV0675 | U'u mo moli MIG ta'avale | |
7.2 | KFT0069 | Siu M4*8 | |
7.3 | KFT0898 | Puna mo le lagolago uaea | |
8 | KCN0670 | 160. 0364 | Uaea coaxial 3m |
9 | KFT0897 | Puna mo le lagolago uaea | |
10 | KHJ0645 | Pusa tua | |
11 | KFT0063 | Siu M4*6 | |
12 | KHJ0070 | Nati fetuutuunai/Laulaula | |
13 | KTB0059 | 501.2155 | Euro ogatotonu fetuutuunai tino/ea malulu |
14 | KZT0071 | 501.0082 | Laina nati |
15 | KIC0226 | Fa'amau apamemeaΦ3.0*4.5mm 0.35m | |
16 | KIC0210 | 126.0039 | Laina Teflon 3.0*4.5mm 3m Samasama |
17 | KIC0590 | 124.0041 | Laina samasamaΦ 1.2-1.6mm 3m |
18 | KCG6000 | Sipa mo moli MIG: |
● O le sulu atoa
Code | Ref. | Fa'amatalaga | |
KCT0522 | Torchauto MIG36KD 0°3m euro fa'apipi'i/ pine puna | ||
KCT0529 | Torchauto MIG36KD 45°3m euro adapter/ pine puna |